 
					Tel: +86 574 87787718
E-mail: sales@risinginstru.com 
		UEH TYPE UNION ELBOW
According to S.A.E 070201
| tube outside | diameter | B | D | W | M | ||
| inch | mm | UNF | inch | mm | inch | inch | mm | 
| UEH-1/8 | - | 5/16-24 | 0.062 | 1.6 | 7/16 | 0.77 | 19.6 | 
| UEH-3/16 | - | 3/8-24 | 0.125 | 3.2 | 1/2 | 0.83 | 21.1 | 
| UEH-1/4 | 6 | 7/16-20 | 0.172 | 4.4 | 1/2 | 0.89 | 22.6 | 
| UEH-5/16 | 8 | 1/2-20 | 0.234 | 6.0 | 5/8 | 0.95 | 24.1 | 
| UEH-3/8 | 10 | 9/16-18 | 0.297 | 7.5 | 5/8 | 1.06 | 26.9 | 
| UEH-1/2 | 12 | 3/4-16 | 0.391 | 9.9 | 15/16 | 1.25 | 31.8 | 
| UEH-5/8 | 16 | 7/8-14 | 0.484 | 12.3 | 15/16 | 1.45 | 36.8 | 
| UEH-3/4 | 18 | 1-1/16-12 | 0.609 | 15.5 | 13/8 | 1.66 | 42.2 | 
| UEH-7/8 | 20 | 1-3/16-12 | 0.719 | 18.3 | 13/8 | 1.80 | 45.7 | 
| UEH-1 | 25 | 1-5/16-12 | 0.844 | 21.5 | 13/8 | 1.81 | 46.0 | 
| UEH-1-1/4 | 32 | 1-5/8-12 | 1.078 | 27.5 | 1-11/16 | 2.06 | 52.3 | 
| UEH-*1-1/2 | 38 | 1-7/8 _ 12 | 1.312 | 33.0 | *2 | 2.33 | 59.2 | 
| UEH-*2 | 
 | 2-1/2-12 | 1.781 | 45.0 | *25/8 | 3.06 | 77.7 | 
* smithing material
Copyright ©2018 Ningbo Rising Instrument Co.,Ltd. All Rights Reserved.
Web Support By :HWAQ 浙ICP备2025168620号